WMW DFS 4 CNC SLANT BED LATHE
Technical specifications
Manufacturer | WMW |
Model | DFS 4 CNC |
Year | 1985 |
Centres distance | 2.500 mm. |
Max. Ø over saddle | 470 mm. |
Max. Ø over bed | 650 mm. |
Max. weight between centers | 3.000 Kg. |
Spindle power | 50 Kw. |
Spindle speeds | 15 ÷ 1.810 Rpm. |
Spindle hole | 105 mm. |
Tailstock nose | 160 mm. |
Tailstock nose travel | 285 mm. |
Cnc | CNC Fagor 8050 |
Total weight | 15 Tons. |
Features and Accessories
Retrofitted in 2002.
Complete with:
- n. 1 x 12 positions turret
- n. 1 self centering chuck Ø 500 mm.
- n. 1 self centering steady
- tool-holders
- chipconveyor